
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190720 | ||
Importer | ASIAN CONTINENTAL(PVT) LIMITED ![]() |
||
Importer address | CONTINENTAL HOUSE,KDA SCHEME NO.1, D-133, TIPU SULTAN ROAD KARACHI, 00001 PAKISTAN | ||
Supplier | BILCARE RESEARCH SINGAPORE PTE LTD ![]() |
||
Supplier address | 52, CHANGI SO | ||
Loading port | SINGAPORE | Destination port | KAPE |
Product description | 3 PALLETS STC PHARMACEUTICAL PACKING MATERIAL : QTY: 10,000 KGS OF METALLISED RIGID PVC FILM ANTI-COUNTERFEIT FEATURE PHARMACEUTICAL GRADE SILVER COLOUR, ID = 76MM, OD = 300MM (ATranslation | ||
Quantity | 3 | Quantity unit | units |
Weight | 2.4064 | ||
Packages | 3 | Type of packaging | PALLET |
Bill of lading | KHISEL20190700231 | ||
Vessel name | MOL GRANDEUR | Number of container types | 1 X 20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
0 | - | ![]() |
- | - | KAPE |